Schedule 40 Pipe Dimensions
Schedule 40 steel pipe dimensions reference for common NPS sizes, including OD, wall thickness, ID, and weight.
Advertisement
Schedule 40 Pipe Dimensions
| NPS | DN | OD | Wall | ID | Weight |
|---|---|---|---|---|---|
| NPS 2 | 50 | 2.375 in / 60.33 mm | 0.154 in / 3.91 mm | 2.067 in / 52.50 mm | 3.66 lb/ft / 5.45 kg/m |
| NPS 3 | 80 | 3.5 in / 88.90 mm | 0.216 in / 5.49 mm | 3.068 in / 77.93 mm | 7.58 lb/ft / 11.28 kg/m |
| NPS 4 | 100 | 4.5 in / 114.30 mm | 0.237 in / 6.02 mm | 4.026 in / 102.26 mm | 10.8 lb/ft / 16.07 kg/m |
| NPS 6 | 150 | 6.625 in / 168.28 mm | 0.28 in / 7.11 mm | 6.065 in / 154.05 mm | 18.99 lb/ft / 28.26 kg/m |
| NPS 8 | 200 | 8.625 in / 219.07 mm | 0.322 in / 8.18 mm | 7.981 in / 202.72 mm | 28.58 lb/ft / 42.53 kg/m |
| NPS 10 | 250 | 10.75 in / 273.05 mm | 0.365 in / 9.27 mm | 10.02 in / 254.51 mm | 40.52 lb/ft / 60.30 kg/m |
| NPS 12 | 300 | 12.75 in / 323.85 mm | 0.406 in / 10.31 mm | 11.938 in / 303.23 mm | 53.57 lb/ft / 79.72 kg/m |
Advertisement
About Schedule 40
Schedule 40 identifies a standardized pipe wall thickness for a given nominal pipe size. The actual wall thickness depends on the NPS size.
Select an NPS size above to open the exact Schedule 40 dimensional reference page.
FAQ
What is Schedule 40 pipe?
Schedule 40 is a standardized pipe wall-thickness designation used with nominal pipe size. The actual wall thickness varies by NPS.
Does Schedule 40 have the same wall thickness for every pipe size?
No. The wall thickness changes with NPS size even when the schedule designation remains the same.
Advertisement